
Blessed Sacrament
Head Coach: Rachelle Abella
Assistant Coach: Julia Randazzo
Assistant Coach: Jenn Saltarelli
# | Name | Ht | Pos | Gr |
---|---|---|---|---|
2 | Isabella Bourgeois | 5'5" | G | 12 |
5 | Gabriella Genovese | 5'7" | G | 11 |
6 | Viviana Anacleto | 5'5" | G | 12+ |
7 | Asia Cammaert | 5'5" | G | 12 |
8 | Victoria Burd | 5'11" | F | 11 |
10 | Tamara Popovic | 5'7" | G | 12 |
11 | Emilia Vlatkovic | 5'10" | G/F | 11 |
13 | Claire Daly | 5'11" | F | 11 |
14 | Maya Cosby | 5'6" | G | 11 |
21 | Lauren Smith | 5'9" | G/F | 11 |
23 | Klaudia Tomaszewski | 5'6" | G | 11 |
24 | Emma Sawler | 5'4" | G | 11 |
Brampton Warriors
Head Coach: Hugh Riley
Assistant Coach: Georgia Campbell
Assistant Coach: Brianna Stewart
Manager: Ashley Hutson
# | Name | Ht | Pos | Gr |
---|---|---|---|---|
0 | Martina Errazo | 5'6" | G | 12 |
2 | Lameez Khan | 5'8" | G/F | 12+ |
3 | Jada Johnson | 5'5" | G | 11 |
4 | Serena Brown | 5'5" | G | 12 |
7 | Samira Omdtayo | 6'0" | F | 11 |
8 | Kirpa Brar | 5'5" | G | 12 |
10 | Sumer Lee | 5'9" | F | 11 |
11 | Victory Vincent | 6'2" | C | 12 |
21 | Niamh Heath | 6'0" | F | 12 |
22 | Alarice Gooden | 5'7" | G | 12 |
25 | Brianna McLeod | 6'3" | G/F | 12 |
33 | Hailey Franco DeRyck | 6'0" | F | 11 |
50 | Aaniyah Cameron | 5'9" | F | 12 |
99 | Laila Archer | 5'6" | G | 12 |
Durham City Chameleons
Head Coach: Alan Hrabinski
Assistant Coach: Paul Weekes
# | Name | Ht | Pos | Gr |
---|---|---|---|---|
2 | Sheyene Neale | 5'8" | G | 11 |
3 | Lauren Neeve | 5'10" | F | 12 |
4 | Eva Chima | 5'11" | F | 11 |
5 | Kaliah Cho-Lendor | 5'11" | F | 11 |
6 | Ally Fearon | 5'9" | G | 12 |
7 | Kiarra Kelly | 5'5" | G | 12 |
8 | Ruqaya Green | 5'11" | G | 12 |
10 | Jaylon Thompson | 6'1" | F | 11 |
11 | Skylar Forbes | 6'3" | G | 12 |
12 | Ellycea Burke | 5'6" | G | 12 |
15 | Maya Weekes | 5'6" | G | 11 |
22 | Julia Rozario | 5'6" | G | 11 |
23 | Santianna Davy | 5'9" | G | 12 |
00 | Shannon Neita | 6'0" | G | 12 |
GCBA Wolverines
Head Coach: Daren Pemberton
Assistant Coach: Chris Smith
Assistant Coach: Frances John
Manager: Stephen Robert
# | Name | Ht | Pos | Gr |
---|---|---|---|---|
0 | Lya Gillespie | 5'4" | PG | 12 |
2 | Dana Abozmal | 5'8" | G | 12 |
3 | Diana Saoud | 5'7" | G | 1st. Y |
4 | Abby Burns | 5'6" | PG | 12 |
5 | Madison Holbein | 6'4" | C/F | 12 |
6 | Paige Robert | 5'7" | PG | 12 |
10 | Kawtar Hmoudou Semlali | 5'10" | G | 11 |
11 | Simran Sarai | 5'8" | G | 10 |
12 | Caelan John | 5'7" | G | 12 |
13 | Tsinat Geremew | 6'0" | G/F | 12 |
15 | Brooklyn Clavero | 5'9" | G | 11 |
20 | Marika Schryburt | 5'8" | G | 11 |
53 | Dayna Holbein | 6'2" | C/F | 10 |
Hamilton Transway
Head Coach: Ashley Randall
Assistant Coach: Matthew Timms
# | Name | Ht | Pos | Gr |
---|---|---|---|---|
0 | Larissa Ruggiero | 5'9" | G | 11 |
3 | Dawn Marzilli | 5'7" | G | 12 |
4 | Adriana VanBerkel | 5'7" | G | 12 |
6 | Sydney Begadon | 5'10" | F | 12 |
7 | Jenna Chateau | 5'9" | G | 11 |
9 | Emma Bardwell | 5'9" | F | 11 |
13 | Maya Flynn | 5'7" | G | 11 |
15 | Sydney Lazenby | 5'9" | G | 11 |
19 | Elizabeth Spanic | 6'3" | F | 12 |
23 | Magdalena Vukojev | 5'9" | G | 10 |
25 | Charisse Pilgrim | 5'8" | G | 11 |
32 | Hana Labib | 5'8" | G/F | 11 |
Kingston Impact
Head Coach: Jason Reynolds
Assistant Coach: Adam Lynn
Assistant Coach: Kevin Perkins
# | Name | Ht | Pos | Gr |
---|---|---|---|---|
4 | Kyla Perkins | 6'1" | F | 11 |
5 | Rylie Bradlynn | 5'8" | G | 12 |
6 | Chloe Charron | 5'5" | G | 12 |
7 | Ella Best-Taylor | 5'8" | G | 12 |
8 | Megan Elms | 5'8" | G | 12 |
9 | Ella Mayer | 5'6" | G | 12 |
11 | Chloe Lapointe | 5'9" | G | 12 |
12 | Ella Pratt-Vallier | 5'9" | G | 12 |
13 | Vayda Wells-McCaughen | 5'9" | G | 12 |
14 | Hannah Kerr | 5'10" | F | 12 |
21 | Jessie Dean-Savage | 6'0" | F | 11 |
22 | Grace Kelly | 5'7" | G | 11 |
23 | Teah Drummond | 6'1" | F | 12 |
London Ramblers
Head Coach: Scott Shaddick
Assistant Coach: Elsa Donovan
Assistant Coach: Emily Hazlett
# | Name | Ht | Pos | Gr |
---|---|---|---|---|
1 | Teighan Stoukas | 5'6" | G | 11 |
3 | Morgan Goffar | 5'10" | G | 12+ |
4 | Isabella Cotton | 5'10" | G | 12+ |
5 | Katie Leudy | 5'9" | G | 11 |
7 | Abbey Wright | 5'3" | G | 11 |
10 | Jessica Gregory | 5'10" | G | 11 |
11 | Lily Vrugteman | 5'10" | G | 11 |
12 | Neela Chanderdat | 5'9" | G | 12 |
14 | Ella Charles | 6'0" | F | 12 |
16 | Chantal Piche | 5'9" | G | 12 |
17 | Kate Roth | 6'3" | F | 12 |
35 | Mackenzie Hacker | 5'11" | G | 12 |
Mississauga Monarchs
Head Coach: Melissa Veljovic
Assistant Coach: Chris Bennett
Assistant Coach: Kenny Manning
# | Name | Ht | Pos | Gr |
---|---|---|---|---|
1 | Alexis Remekie | 5'4" | G | 12 |
3 | Akili Bernard | 5'4" | G | 12 |
7 | Nicole Cajamarca | 5'4" | G | 12 |
8 | Malak Elghobashy | 5'7" | G/F | 11 |
9 | Anastasija Veljovic | 6'1" | G/F | 10 |
10 | Shayna Bakker | 5'11" | G | 12 |
11 | Zoe Idahosa | 5'10" | F | 12 |
15 | Amrit Manak | 5'11" | G/F | 12 |
21 | Carina Fiore | 6'1" | F | 11 |
23 | Tania Gopinauth | 5'7" | G/F | 12 |
24 | Janice Chen | 5'4" | G | 11 |
26 | Ayneigejah Ferguson-Dugad | 5'11" | F | 11 |
45 | Gillian Cranstone | 5'11" | F | 11 |
Niagara JUEL
Head Coach: Frank Keltos
Assistant Coach: Sue Sentence
Assistant Coach: Lexy Parkin
# | Name | Ht | Pos | Gr |
---|---|---|---|---|
1 | Alexis Wright | 5'10" | F | 12 |
2 | Ally Sentance | 5'10" | G | 12 |
3 | Lucy Whaling | 5'4" | G | 11 |
4 | Brookelyn Keltos | 5'10" | F | 11 |
5 | Thea Lawson | 5'4" | G | 12 |
8 | Ella O'Connor | 5'8" | F | 12 |
9 | Sarah Hurley | 6'0" | G | 10 |
11 | Hannah Bourdon | 5'10" | F | 12 |
13 | Bianca Sestili | 5'5" | F | 12 |
18 | Kaitlyn Brophy | 5'9" | F | 11 |
22 | Jamie Addy | 5'8" | G | 11 |
23 | Yemi Oladipo | 5'8" | F | 11 |
55 | Emma Hemphill | 5'4" | G | 11 |
Oakville Vytis
Head Coach: Cyrus Nava
Assistant Coach: Vince Galli
Assistant Coach: Steve Merner
# | Name | Ht | Pos | Gr |
---|---|---|---|---|
1 | Laura Prekaj | 5'9" | F | 12 |
2 | Emilie Ougrinov | 5'7" | G | 11 |
3 | Vida Kojovic | 5'9" | G | 11 |
6 | Jaeda Spence | 5'11" | G | 12 |
7 | Isabella Karabetsos | 5'2" | PG | 11 |
9 | Klea Kaci | 5'11" | G | 12 |
11 | Vanessa Ougrinov | 5'6" | G | 12 |
14 | Katarina Petrovic | 5'11" | G | 12 |
15 | Sarah Malone | 6'0" | F | 12 |
21 | Milana Nenadic | 6'3" | F | 11 |
22 | Ali Zucker | 5'10" | F | 12 |
23 | Alyssa Renaud | 5'8" | G | 12 |
24 | Samantha Zoffranieri | 5'8" | G | 12 |
30 | Naya Patel | 5'5" | G | 11 |
35 | Olivia Barakat Diab | 5'11" | F | 11 |
Ottawa Elite
Head Coach: Dave Malowski
Assistant Coach: Stuart Miles
Assistant Coach: Sidney Kamerbeek
Assistant Coach: Jen Jen Abella
Assistant Coach: Natalie Liguori
Manager: Natalie Verberk
# | Name | Ht | Pos | Gr |
---|---|---|---|---|
1 | Ella Wilson | 5'9" | G | 12 |
2 | Zoey-Anna Hemeon | 5'9" | G | 11 |
3 | Hadley Warnholtz | 5'8" | G | 11 |
4 | Tegan Lahey | 5'8" | G | 12 |
6 | Mairin Dempster-Huggins | 5'8" | G | 12 |
7 | Grace Tongue | 5'9" | G | 12 |
8 | Sheridan Keen | 5'8 | F | 12 |
10 | Raffaella Balestra | 6'0" | P | 12 |
11 | Lauren Robertson-Martin | 5'6" | F | 1st. Y |
12 | Emma Lang | 6'1" | P | 11 |
13 | Reegan Bell | 6'0" | F | 11 |
14 | Mila Perosevic | 5'9" | G | 10 |
15 | Meredith Walker | 5'7" | G | 11 |
AP | Mia Kuhar | 5'3" | G | 12 |
AP | Lillian Davis | 5'10" | F | 12 |
AP | Disa Bonham-Carter | 5'7" | F | 11 |
SBA Lady Blues
Head Coach: Brian Breedy
Assistant Coach: Francis Barrientos
Assistant Coach: Bobbi Neville
Manager: Joanne Graves
# | Name | Ht | Pos | Gr |
---|---|---|---|---|
0 | Zhane Michael | 5'6" | PG | 11 |
4 | Monika Reid | 5'7" | SG | 11 |
5 | Naki Alonzo | 5'6" | PG | 11 |
7 | Amiya Moses | 6'1" | F | 10 |
8 | Lydia Sepkowski | 5'6" | PG | 12 |
10 | Becca Lee | 5'8" | SG | 12 |
12 | Brittyn Graves | 5'9" | SG | 12 |
15 | Ore Oshodi | 5'11" | F | 12 |
22 | Saaya Malhotra | 5'11" | F | 12 |
24 | Laila Wright | 6'0" | F | 12+ |
35 | Beverly Omere | 5'10" | SF | 11 |
88 | Eyra Co | 5'7" | SG | 10 |
Tri-County Soldiers
Head Coach: Brandon Mina
Assistant Coach: Candace Wright
Assistant Coach: Jacqui Rodrigues
# | Name | Ht | Pos | Gr |
---|---|---|---|---|
3 | Lauren Marcos | 5'5" | G | 12 |
4 | Hannah Nagy | 5'6" | G | 11 |
7 | Madison Brown | 5'8" | F | 12 |
8 | Charley Hall | 5'8" | G | 10 |
9 | Zerina Duvnjak | 5'10" | G | 12 |
11 | Jocelyn Newby | 5'7" | G | 12 |
13 | Brooklynn Granasiuk | 5'7" | G | 11 |
14 | Delaney Cortes | 5'7" | G | 11 |
19 | Lauren Overeem | 5'5" | G | 12 |
21 | Sophia Urosevic | 5'10" | G | 12 |
22 | Macy Weber | 6'2" | F | 11 |
32 | Madison Wright | 5'10" | G | 11 |
45 | Nyssa Matthews | 5'6" | G | 11 |
52 | Molly Adams | 5'8" | G | 11 |
Windsor St. Clair
Head Coach: Nikki Vidakovic
Assistant Coach: Shannon Kennedy
# | Name | Ht | Pos | Gr |
---|---|---|---|---|
1 | Sofia Makinen | 5'9" | G/F | 11 |
3 | Maliyah Calvert | 5'4" | G | 11 |
6 | Jane O'Bright | 5'8" | G/F | 11 |
7 | Chelsea Crep | 5'8" | G/F | 11 |
8 | Ava Willoughby | 5'9" | F | 11 |
10 | Kaelyn Batten | 5'7" | G | 12 |
11 | Elliot Cowan | 5'8" | G/F | 12 |
14 | Ella Brazier | 5'7" | G | 11 |
19 | Ryhanna Calvert | 5'5" | G | 10 |
20 | Kalyssa Gendreau | 5'3" | G | 11 |
21 | Emily Agasse | 5'9" | F | 12 |
23 | Jelena Knezevic | 5'10" | F | 11 |