
Blessed Sacrament
Head Coach: Wally Maranan
Assistant Coach: Jennifer Saltarelli
# | NAME | HT | POS | GR |
---|---|---|---|---|
2 | Bernadette Maranan | 5' 3" | G | 11 |
3 | Alyah Periera | 5' 6" | G | 11 |
4 | Morgan Marof | 5' 4" | G | 11 |
5 | Gabriella Genovese | 5' 8" | G | 12 |
6 | Sophie Vanni | 5' 6" | G | 11 |
7 | Alyssia Perri | 5' 7" | G/F | 11 |
11 | Emilia Vlatkovic | 5' 10" | G/F | 12 |
13 | Claire Daly | 5' 11" | G/F | 12 |
14 | Maya Cosby | 5' 6" | G | 12 |
16 | Joleen Subido | 5' 5" | G | 11 |
20 | Halle Potvin | 5' 10" | F | 12 |
24 | Emma Sawler | 5' 5" | G | 12 |
Brampton Warriors
Head Coach: Hugh Riley
Assistant Coach: Georgia Campbell
Assistant Coach: Brianna Stewart
# | NAME | HT | POS | GR |
---|---|---|---|---|
0 | Carina Wynter-Joseph | 5' 5" | PG | 11 |
1 | Shaelyn Santo | 5' 7" | G | 11 |
2 | Madison Daguilar | 5' 7" | G | 11 |
3 | Jada Johnson | 5' 5" | PG | 12 |
6 | Avneet Sandhu | 5' 10" | F | 12 |
8 | Alexia Johnson | 5' 8" | G | 12 |
16 | Destiny Eremwon Osadebamwen | 5' 9" | G | 12+ |
17 | Chloe Collin | 6' 0" | F | 11 |
22 | Seyyane Mathew | 6' 0" | G/F | 11 |
24 | Janice Chen | 5' 3" | G | 12 |
27 | Madison Wright | 5' 7" | G | 12 |
29 | Lenora Hunter | 5' 2" | G | 11 |
33 | Hailey Franco Deryck | 6' 1" | F | 12 |
35 | Avery Miller | 6' 0" | F | 11 |
Durham City Chameleons
Head Coach: Paul Weekes
Assistant Coach: Alan Hrabinski
# | NAME | HT | POS | GR |
---|---|---|---|---|
1 | Tina Otchere | 5' 7" | SG | 12 |
2 | Sheyene Neale | 5' 8" | SG | 12 |
3 | Shailah Adams | 5' 7" | PG | 12 |
4 | Eva Chima | 5' 11" | F | 12 |
6 | Ally Fearon | 5' 8" | PG | 12 |
7 | Kataleena Lowe | 5' 5" | PG | 11 |
9 | Megan Jasie | 6' 2" | F | 11 |
11 | Skylar Forbes | 6' 3" | W | 12 |
12 | Kymora Stafford | 6' 0" | SG | 12 |
15 | Maya Weekes | 5' 6" | SG | 12 |
18 | Sydnee Harris | 5' 6" | PG | 12 |
21 | Nia Chima | 6' 2" | F | 11 |
23 | Santi Davy | 5' 8" | SG | 12 |
26 | Anaiyah Fletcher | 6' 0" | F | 11 |
00 | Shannon Neita | 6' 0" | W | 12 |
Hamilton Transway
Head Coach: Drew Smilie
Assistant Coach: Hilary Hanaka
Assistant Coach: Emily Hanaka
Assistant Coach: Josh Douglas
# | NAME | HT | POS | GR |
---|---|---|---|---|
0 | Larissa Ruggiero | 5' 9" | G | 12 |
2 | Jenna Chateau | 5' 8" | G | 12 |
4 | Ainsley Lane | 5' 5" | G | 11 |
5 | Rachel Daly | 5' 8" | G | 11 |
7 | Emilia Diaz-Ruiz | 6' 0" | F | 11 |
8 | Maya Flynn | 5' 9" | G | 12 |
10 | Ayla White | 5' 10" | W | 11 |
11 | Nicole Daly | 5' 10" | W | 11 |
12 | Keira Daly | 5' 10 | W | 11 |
13 | Payton Baker | 5' 5" | G | 11 |
15 | Grace Ammendolia | 5' 10" | W | 11 |
23 | Maggie Vukojev | 5' 9" | W | 11 |
27 | Sydney Lazenby | 5' 9" | W | 12 |
Kingston Impact
Head Coach: Jason Reynolds
Assistant Coach: Kevin Perkins
# | NAME | HT | POS | GR |
---|---|---|---|---|
4 | Maya Ocampo | 5' 8" | G/F | 11 |
5 | Grace Kelly | 5' 10" | G | 12 |
6 | Nora Miller | 5' 10" | F | 11 |
7 | Ruby Foster | 5' 7" | G | 11 |
8 | Simone Wilson | 5' 7" | G | 12 |
9 | Hailey Hart | 5' 8" | G | 12 |
12 | Kyla Perkins | 6' 1" | G/F | 12 |
13 | Ella Cavanagh | 5' 10" | G/F | 11 |
14 | Charlotte Ferrell | 5' 9" | G | 11 |
15 | Charlotte Cantarutti | 5' 10" | F | 11 |
21 | Abbey Besselink | 6' 0" | F | 11 |
22 | Jessie Dean-Savage | 6' 0" | F | 12 |
23 | Brooke Gallagher | 5' 10" | F | 11 |
Nadia Pacheco (AP) | 5' 4" | G | 11 | |
Mackenzie Charron (AP) | 5' 2" | G | 11 |
London Ramblers
Head Coach: Scott Shaddick
Assistant Coach: Elsa Donovan
Assistant Coach: Emily Hazlett
# | NAME | HT | POS | GR |
---|---|---|---|---|
3 | Ellery Beilhartz | 5' 6" | G | 11 |
4 | Abbey Wright | 5' 3" | G | 12 |
5 | Katie Leudy | 5' 9" | G | 12 |
7 | Sydney Cowan | 5' 8" | G | 10 |
9 | Maya Ball | 5' 11" | G | 11 |
10 | Jessica Gregory | 5' 10" | G | 12 |
11 | Lily Vrugteman | 5' 10" | G | 12 |
12 | Kayleigh Rawson | 5' 11" | G/F | 12 |
14 | Ella Charles | 6' 0" | F | 12+ |
15 | Jade Dittmer | 5' 11" | G/F | 11 |
16 | Chantal Piche | 5' 9" | G | 12+ |
23 | Madison Fink | 6' 4" | F | 11 |
Mississauga Monarchs
Head Coach: Melissa Veljovic
Assistant Coach: Lak Manak
Assistant Coach: Keisha Roberts
Assistant Coach: Dwayne Beckford
# | NAME | HT | POS | GR |
---|---|---|---|---|
0 | Zani Morrison | 6' 0" | C | 12 |
1 | Sienna Caesar | 5' 9" | G | 12 |
2 | Nicole Campbell | 6' 0" | F | 11 |
3 | Llorena Prekaj | 5' 6" | G | 11 |
4 | Grace McClure | 5' 10" | F | 12 |
5 | Jordyn Best | 5' 8" | G | 12 |
6 | Adrienne Williamson | 5' 6" | G | 11 |
7 | Hana Labib | 5' 11" | F | 12 |
8 | Meilyn Dela Paz | 5' 4" | G | 12 |
9 | Katarina Veljovic | 5' 7 | W | 10 |
13 | Kamela Kaci | 5' 6" | G | 11 |
14 | Lily Lloyd | 5' 8" | G | 11 |
19 | Olivia Barakat Diab | 5' 8" | F | 12 |
24 | Zhane Michael | 5' 5" | PG | 12 |
Niagara JUEL
Head Coach: Frank Keltos
Assistant Coach: Sue Sentence
Assistant Coach: Lexy Parkin
# | NAME | HT | POS | GR |
---|---|---|---|---|
0 | Joanna Smith | 5' 9" | F | 12 |
2 | Sarah Hurley | 6' 0" | G | 11 |
3 | Lucy Whaling | 5' 3" | G | 12 |
4 | Brookelyn Keltos | 5' 10" | F | 12 |
5 | Emma Hemphill | 5' 4" | G | 12 |
6 | Charli Babin | 5' 10" | F | 11 |
7 | Brianna Davis | 5' 10" | C | 11 |
9 | Annika Rigby | 5' 10" | F | 11 |
12 | Ava Stranges | 5' 8" | G | 11 |
17 | Anna Deliyannis | 5' 10" | C | 11 |
18 | Kaitlyn Brophy | 5' 9" | F | 12 |
22 | Jamie Addy | 5' 8" | G | 12 |
23 | Yemi Oladipo | 5' 8" | G | 12 |
Oakville Vytis
Head Coach: AJ Iafrate
Assistant Coach: Steve Merner
Assistant Coach: Jason Fowler
# | NAME | HT | POS | GR |
---|---|---|---|---|
1 | Tessa Kent | 5' 11" | G | 12 |
2 | Julissa James | 5' 2" | G | 11 |
3 | Vida Kojovic | 5' 8" | G | 12 |
5 | Ella Iafrate | 5' 10" | G/F | 12 |
7 | Violette Wu | 5' 8" | G | 11 |
10 | Fara Olawale | 6' 2" | F | 11 |
11 | Emilie Ougrinov | 5' 7" | G | 12 |
12 | Samantha Medoza-Peers | 5' 7" | G | 12 |
14 | Lauren Burke | 5' 8" | G | 12 |
17 | Brooke Hussey | 5' 8" | G | 11 |
22 | Payton Forde | 5' 10" | F | 11 |
25 | Julianna Sumner | 6' 0" | G/F | 12 |
30 | Naya Patel | 5' 6" | G | 12 |
Ottawa Elite
Head Coach: Chris Tessier
Assistant Coach: JenJen Abella
Assistant Coach: Rita Sibo
Manager: Darlene Bess
# | NAME | HT | POS | GR |
---|---|---|---|---|
1 | Samantha Hemeon (AP) | 5' 6" | G | 11 |
2 | Rayah Joseph-Valcin | 5' 8" | G | 11 |
3 | Hadley Warnholtz | 5' 7" | G | 12 |
4 | Meredith Walker | 5' 7" | G | 12 |
5 | Alexia Schryburt (AP) | 5' 8" | G | 10 |
7 | Nyanhail Domac | 6' 2" | F/C | 11 |
9 | Lauryn Bess | 5' 9" | G | 12 |
10 | Liantsoa Andriamihamisoa | 5' 3" | G | 11 |
11 | Sarah Rumscheidt | 5' 7" | G | 11 |
12 | Marina Radonjic | 5' 8" | G | 11 |
13 | Maeve McSwiggan | 5' 10" | F | 11 |
19 | Zoey-Anna Hemeon | 5' 9" | G/F | 12 |
20 | Marika Schryburt | 5' 8" | G | 12 |
25 | Reegan Bell | 6' 0" | G/F | 12 |
SBA Lady Blues
Head Coach: Brian Breedy
Assistant Coach: Francis Barrientos
Assistant Coach: Bobbi Neville
Manager: Christine Cranstone
# | NAME | HT | POS | GR |
---|---|---|---|---|
1 | Ava Erskine | 5' 9" | SG | 11 |
3 | Cady Su | 5' 11" | SF | 11 |
4 | Monika Reid | 5' 7" | PG | 12 |
5 | Sana'a Alonzo | 5' 7" | SG | 10 |
7 | A'mya Rawlins-Thomas | 5' 9" | SG | 11 |
8 | Samantha Manieri | 6' 1" | PF | 11 |
10 | Sona Karapetyan | 5' 5" | PG | 11 |
11 | Kate Huh | 5' 7" | PG | 11 |
12 | Sydney Shawyer | 6' 0" | F | 12 |
17 | Sadie Fear | 5' 6" | SG | 11 |
19 | Keyera Colwell-Earle | 5' 11" | PF | 11 |
22 | Naki Alonzo | 5' 6" | PG | 12 |
29 | Mikaela Garcia | 5' 11" | PF | 11 |
35 | Beverly Omere | 5' 11 | SF | 12 |
45 | Gillian Cranstone | 5' 11" | PF | 12 |
88 | Eyra Co | 5' 8" | SG | 11 |
Tri-County Soldiers
Head Coach: Candice Wright
Assistant Coach: Mike Finoro
Assistant Coach: Danielle Driscoll
# | NAME | HT | POS | GR |
---|---|---|---|---|
3 | Abbey Matkowski | 5'8" | G | 11 |
4 | Mckenna Codrington | 5'7" | G | 11 |
7 | Abby MacDonald | 5'8" | G | 11 |
8 | Charley Hall | 5'8" | G/F | 11 |
9 | Hana Duvnjak | 5'9" | G | 11 |
11 | Delaney Cortes | 5'8" | G | 12 |
12 | Kaitlyn McMillan | 6'1" | F | 11 |
15 | Alicia Bujold | 5'10" | F | 12 |
17 | Molly Hannay | 5'9" | G/F | 11 |
22 | Macy Weber | 6'2" | F | 12 |
23 | Jamie Hamm | 5'5" | G | 11 |
33 | Lily Jones | 5'8" | G/F | 11 |
35 | Molly Adams | 5'9" | G | 12 |
43 | Tessa Sinclair | 5'11" | F | 11 |
Windsor St. Clair
Head Coach: Nikki Vidakovic
Assistant Coach: Shannon Kennedy
Assistant Coach: Andrea Kiss
# | NAME | HT | POS | GR |
---|---|---|---|---|
1 | Sofia Makinen | 5' 9" | G | 12 |
3 | Natalie Fortier | 5' 8" | G | 12 |
6 | Jamison Turner | 5' 7" | G | 11 |
7 | Chelsea Crep | 5' 9" | G | 12 |
8 | Ava Willoughby | 5' 10" | F | 12 |
9 | Elia Bortolussi | 6' 0" | G/F | 11 |
11 | Teighan Stoukas | 5' 6" | G | 12 |
14 | Ella Brazier | 5' 7" | G | 12 |
19 | Maddy McMillan | 5' 8" | G | 11 |
20 | Tessa Brain | 5' 9" | G | 12 |
21 | Fiona Lukassen | 5' 10" | F | 11 |
23 | Jelena Knezevic | 6' 0" | F | 12 |

YNBA Avengers
Head Coach: Gad Perlmutter
Assistant Coach: Paul Thorpe
Manager: Darlene White
# | NAME | HT | POS | GR |
---|---|---|---|---|
3 | Ada Umerah | 5' 11" | F | 11 |
4 | Ashley Guerriero | 5' 7" | PG | 12 |
7 | Amarachi Achioso | 5' 6" | G | 12 |
9 | Vanessa Canderan | 5' 9" | G | 11 |
11 | Mateja McCormick | 5' 10" | F | 12 |
13 | Piper Scott | 5' 7" | G | 11 |
14 | Lyric Shallow | 5' 6" | G | 11 |
15 | Emily Frankovic | 5' 11" | G | 12 |
21 | Sh'rye Johnson | 5' 9" | G | 12 |
22 | Grace Fisker | 5' 8" | G | 12 |
23 | Michelle Jiao | 5' 7" | PG | 12 |
35 | Kai Raphael | 5' 10" | F | 11 |