2022 Season
- August 15, 2021 – First day of tryouts
- September 20, 2021 – Early Signing Date
- October 15, 2021 – Rosters must be submitted to the League Office (info@juel.ca) by 4:00pm EST (minimum 12 Players)
- October 16 – November 30, 2021 – Team Orientation (teams to schedule a day, time and location with the League Office), mandatory for all roster Players and Head Coach, optional, but recommended for team administrators, Managers and Parents.
- February 1, 2022 – Deadline for adding Players to Roster 4:00pm EST.
- February 19-20, 2022 – Regular Season Week #1 *Women’s Cancer Awareness Weekend*
- March 5-6, 2022 – Regular Season Week #2
- March 12-13, 2022 – Regular season Week #3
- March 26-27, 2022 – Regular Season Week #4
- April 9-10, 2022 – Regular Season Week #5
- April 30- May 1, 2022 – Regular Season Week #6
- May 14-15, 2022 – Regular Season Week #7
- May 27-29, 2022 – League Tournament (University of Guelph)
- June 11-12, 2022 – Relegation Tournament – All-Star Games (Locations TBD)
Brock University – Bob Davis, Beddis #4
1812 Sir Isaac Brock Way, St. Catharines, Ontario, L2S 3A1
Cassie Campbell Community Centre
1050 Sandalwood Pkwy W, Brampton, ON L7A 0K9
East Bayfield Community Centre
80 Livingstone St E, Barrie, ON, L4M 6X9
Hillfield Strathallan College
299 Fennell Ave W, Hamilton, ON, L9C 1G3
Kingston Secondary School
145 Kirkpatrick St, Kingston, ON K7K 2P4
Meridian Community Centre
100 Meridian Way, Fonthill, ON, L0S 1E6
Notre Dame College School – Dillon Hall, Belcastro
64 Smith Street, Welland, ON, L3C 4H4
Ridley College (Griffith Gymnasium)
2 Ridley Rd, St. Catharines, ON, L2R 7C3
Ryerson University – Mattamy Athletic Centre
50 Carlton St, Toronto, ON M5B 1J2
Save Max Sports centre
1495 Sandalwood Pkwy E, Brampton, ON L6R 0K2
St. Thomas Aquinas Catholic Secondary School
124 Dorval Dr, Oakville, ON, L6K 2W1
Terry Miller Recreation Centre
1295 Williams Pkwy, Brampton, ON L6S 3J8
Thistletown Collegiate Institute
20 Fordwich Crescent, Etobicoke, M9W 2T4
University of Windsor (St. Denis Athletic & Community Centre)
2555 College Ave, Windsor, ON N9B 3P4

Game # Date Location Time Score Home Away Score
**PLEASE BE ADVISED: No spectators are permitted at Hillfield in accordance with the facility’s covid measures**
Game # | Date | Location | Time | Score | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|
5 | Feb 19/22 | Hillfield #3 | 11:30 AM | 78 | Hamilton Transway | vs | Blessed Sacrament | 53 |
6 | Feb 19/22 | Hillfield #3 | 1:30 PM | 51 | Ottawa Elite | vs | London Ramblers | 60 |
7 | Feb 19/22 | Hillfield #2 | 1:30 PM | 34 | GCBA Wolverines | vs | Niagara JUEL | 72 |
8 | Feb 19/22 | Hillfield #1 | 1:30 PM | 63 | Kingston Impact | vs | Windsor St. Clair | 53 |
13 | Feb 19/22 | Hillfield #3 | 6:30 PM | 52 | Blessed Sacrament | vs | Windsor St. Clair | 68 |
14 | Feb 19/22 | Hillfield #1 | 7:30 PM | 61 | London Ramblers | vs | GCBA Wolverines | 50 |
15 | Feb 19/22 | Hillfield #2 | 7:30 PM | 68 | Niagara JUEL | vs | Ottawa Elite | 41 |
16 | Feb 19/22 | Hillfield #3 | 8:30 PM | 57 | Hamilton Transway | vs | Kingston Impact | 70 |
20 | Feb 20/22 | Hillfield #1 | 10:30 AM | 75 | Mississauga Monarchs | vs | Niagara JUEL | 78 |
21 | Feb 20/22 | Hillfield #2 | 11:30 AM | 48 | Blessed Sacrament | vs | GCBA Wolverines | 62 |
22 | Feb 20/22 | Hillfield #1 | 12:30 PM | 53 | Ottawa Elite | vs | Windsor St. Clair | 54 |
23 | Feb 20/22 | Hillfield #3 | 12:30 PM | 97 | Oakville Vytis | vs | Hamilton Transway | 71 |
24 | Feb 20/22 | Hillfield #2 | 1:30 PM | 46 | Kingston Impact | vs | London Ramblers | 73 |
26 | Feb 20/22 | Hillfield #3 | 3:30 PM | 62 | Mississauga Monarchs | vs | Brampton Warriors | 60 |
28 | Feb 20/22 | Hillfield #2 | 5:30 PM | 92 | Oakville Vytis | vs | Blessed Sacrament | 43 |
Game # | Date | Location | Time | Score | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|
31 | Mar 5/22 | St. Thomas Aquinas #1 | 8:30 AM | 33 | Blessed Sacrament | vs | SBA Lady Blues | 87 |
34 | Mar 5/22 | Terry Miller | 10:30 AM | 74 | Niagara JUEL | vs | Durham City Chameleons | 81 |
35 | Mar 5/22 | St. Thomas Aquinas #1 | 10:30 AM | 63 | Hamilton Transway | vs | London Ramblers | 54 |
38 | Mar 5/22 | Terry Miller | 12:30 PM | 73 | Oakville Vytis | vs | Windsor St. Clair | 61 |
39 | Mar 5/22 | St. Thomas Aquinas #1 | 12:30 PM | 74 | Mississauga Monarchs | vs | Kingston Impact | 72 |
42 | Mar 5/22 | Terry Miller | 2:30 PM | 24 | GCBA Wolverines | vs | Brampton Warriors | 47 |
43 | Mar 5/22 | St. Thomas Aquinas #1 | 2:30 PM | 58 | Tri-County Soldiers | vs | Ottawa Elite | 44 |
46 | Mar 5/22 | Terry Miller | 4:30 PM | 90 | Durham City Chameleons | vs | Blessed Sacrament | 37 |
47 | Mar 5/22 | St. Thomas Aquinas #1 | 4:30 PM | 42 | London Ramblers | vs | SBA Lady Blues | 65 |
50 | Mar 5/22 | Terry Miller | 6:30 PM | 67 | Hamilton Transway | vs | Oakville Vytis | 80 |
52 | Mar 5/22 | St. Thomas Aquinas #1 | 7:30 PM | 60 | Ottawa Elite | vs | Mississauga Monarchs | 85 |
54 | Mar 5/22 | Terry Miller | 8:30 PM | 46 | Windsor St. Clair | vs | GCBA Wolverines | 52 |
55 | Mar 5/22 | St. Thomas Aquinas #2 | 8:30 PM | 67 | Tri-County Soldiers | vs | Kingston Impact | 65 |
58 | Mar 6/22 | Save Max Sports Centre #3 | 8:30 AM | 48 | Hamilton Transway | vs | Ottawa Elite | 55 |
60 | Mar 6/22 | Save Max Sports Centre #1 | 10:30 AM | 65 | Kingston Impact | vs | Blessed Sacrament | 26 |
61 | Mar 6/22 | Save Max Sports Centre #2 | 10:30 AM | 74 | SBA Lady Blues | vs | Niagara JUEL | 66 |
64 | Mar 6/22 | Save Max Sports Centre #1 | 12:30 PM | 46 | Windsor St. Clair | vs | Brampton Warriors | 67 |
65 | Mar 6/22 | Save Max Sports Centre #3 | 12:30 PM | 83 | Oakville Vytis | vs | London Ramblers | 60 |
66 | Mar 6/22 | Save Max Sports Centre #2 | 1:30 PM | 67 | Durham City Chameleons | vs | Ottawa Elite | 20 |
67 | Mar 6/22 | St. Thomas Aquinas #1 | 1:30 PM | 26 | GCBA Wolverines | vs | Tri-County Soldiers | 71 |
72 | Mar 6/22 | Save Max Sports Centre #3 | 4:30 PM | 66 | Niagara JUEL | vs | Kingston Impact | 52 |
74 | Mar 6/22 | Save Max Sports Centre #2 | 5:30 PM | 41 | Blessed Sacrament | vs | London Ramblers | 60 |
75 | Mar 6/22 | Save Max Sports Centre #1 | 6:30 PM | 82 | Durham City Chameleons | vs | Brampton Warriors | 67 |
Game # | Date | Location | Time | Score | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|
79 | Mar 12/22 | Meridian #1 | 11:30 AM | 62 | Oakville Vytis | vs | Niagara JUEL | 69 |
81 | Mar 12/22 | Meridian #1 | 1:30 PM | 52 | Mississauga Monarchs | vs | Tri-County Soldiers | 57 |
82 | Mar 12/22 | Meridian #2 | 2:30 PM | 58 | Brampton Warriors | vs | SBA Lady Blues | 56 |
87 | Mar 12/22 | Meridian #2 | 6:30 PM | 62 | Tri-County Soldiers | vs | Oakville Vytis | 42 |
88 | Mar 12/22 | Meridian #1 | 8:30 PM | 50 | Brampton Warriors | vs | Niagara JUEL | 40 |
89 | Mar 12/22 | Meridian #2 | 8:30 PM | 71 | Mississauga Monarchs | vs | SBA Lady Blues | 50 |
93 | Mar 13/22 | Meridian #1 | 10:30 AM | 72 | Oakville Vytis | vs | SBA Lady Blues | 54 |
94 | Mar 13/22 | Meridian #2 | 10:30 AM | 58 | Brampton Warriors | vs | Tri-County Soldiers | 42 |
95 | Mar 13/22 | Ridley College | 11:30 AM | 52 | Mississauga Monarchs | vs | Durham City Chameleons | 58 |
99 | Mar 13/22 | Meridian #2 | 3:30 PM | 48 | SBA Lady Blues | vs | Tri-County Soldiers | 64 |
Game # | Date | Location | Time | Score | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|
101 | Mar 26/22 | U of Windsor #1 | 8:30 AM | 69 | Windsor St. Clair | vs | London Ramblers | 65 |
103 | Mar 26/22 | Terry Miller | 8:30 AM | 51 | Durham City Chameleons | vs | SBA Lady Blues | 46 |
105 | Mar 26/22 | U of Windsor #1 | 10:30 AM | 82 | Tri-County Soldiers | vs | Blessed Sacrament | 43 |
109 | Mar 26/22 | U of Windsor #1 | 12:30 PM | 50 | Hamilton Transway | vs | Niagara JUEL | 55 |
111 | Mar 26/22 | Terry Miller | 12:30 PM | 51 | Brampton Warriors | vs | Ottawa Elite | 44 |
112 | Mar 26/22 | Cassie Campbell | 12:30 AM | 48 | GCBA Wolverines | vs | Mississauga Monarchs | 69 |
113 | Mar 26/22 | U of Windsor #1 | 2:30 PM | 47 | Windsor St. Clair | vs | Oakville Vytis | 64 |
115 | Mar 26/22 | Terry Miller | 2:30 PM | 59 | Durham City Chameleons | vs | Kingston Impact | 36 |
117 | Mar 26/22 | U of Windsor #1 | 4:30 PM | 59 | London Ramblers | vs | Blessed Sacrament | 58 |
121 | Mar 26/22 | U of Windsor #1 | 6:30 PM | 74 | Tri-County Soldiers | vs | Hamilton Transway | 49 |
123 | Mar 26/22 | Terry Miller | 6:30 PM | 79 | Brampton Warriors | vs | Mississauga Monarchs | 43 |
124 | Mar 26/22 | Cassie Campbell | 6:30 PM | 32 | GCBA Wolverines | vs | SBA Lady Blues | 88 |
125 | Mar 26/22 | U of Windsor #1 | 8:30 PM | 65 | Niagara JUEL | vs | Oakville Vytis | 43 |
127 | Mar 26/22 | Terry Miller | 8:30 PM | 59 | Kingston Impact | vs | Ottawa Elite | 55 |
129 | Mar 27/22 | U of Windsor #1 | 8:30 AM | 66 | Windsor St. Clair | vs | Blessed Sacrament | 49 |
131 | Mar 27/22 | Save Max Sports Centre #1 | 8:30 AM | 58 | Durham City Chameleons | vs | Mississauga Monarchs | 50 |
133 | Mar 27/22 | U of Windsor #1 | 10:30 AM | 62 | London Ramblers | vs | Hamilton Transway | 50 |
135 | Mar 27/22 | Save Max Sports Centre #1 | 10:30 AM | 62 | Kingston Impact | vs | GCBA Wolverines | 42 |
137 | Mar 27/22 | U of Windsor #1 | 12:30 PM | 61 | Oakville Vytis | vs | Tri-County Soldiers | 59 |
139 | Mar 27/22 | Save Max Sports Centre #1 | 12:30 PM | 62 | SBA Lady Blues | vs | Ottawa Elite | 49 |
141 | Mar 27/22 | U of Windsor #1 | 2:30 PM | 64 | Niagara JUEL | vs | Windsor St. Clair | 54 |
142 | Mar 27/22 | Save Max Sports Centre #1 | 2:30 PM | 58 | Brampton Warriors | vs | Durham City Chameleons | 48 |
Game # | Date | Location | Time | Score | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|
148 | Apr 9/22 | Carleton – Raven | 8:30 AM | 41 | GCBA Wolverines | vs | Ottawa Elite | 43 |
151 | Apr 9/22 | Hillfield #3 | 10:30 AM | 31 | Blessed Sacrament | vs | Brampton Warriors | 80 |
152 | Apr 9/22 | Carleton – Raven | 10:30 AM | 54 | Kingston Impact | vs | Durham City Chameleons | 49 |
153 | Apr 9/22 | Hillfield #1 | 12:30 PM | 58 | SBA Lady Blues | vs | Hamilton Transway | 51 |
154 | Apr 9/22 | Hillfield #2 | 12:30 PM | 74 | London Ramblers | vs | Oakville Vytis | 78 |
155 | Apr 9/22 | Hillfield #3 | 12:30 PM | 76 | Tri-County Soldiers | vs | Niagara JUEL | 67 |
157 | Apr 9/22 | Hillfield #1 | 2:30 PM | 51 | Windsor St. Clair | vs | Mississauga Monarchs | 67 |
164 | Apr 9/22 | Carleton – Raven | 4:30 PM | 36 | Ottawa Elite | vs | Durham City Chamleons | 47 |
165 | Apr 9/22 | Hillfield #1 | 6:30 PM | 60 | London Ramblers | vs | Niagara JUEL | 73 |
166 | Apr 9/22 | Hillfield #2 | 6:30 PM | 84 | Brampton Warriors | vs | Hamilton Transway | 43 |
167 | Apr 9/22 | Hillfield #3 | 6:30 PM | 46 | Blessed Sacrament | vs | Tri-County Soldiers | 54 |
168 | Apr 9/22 | Carleton – Raven | 6:30 PM | 38 | GCBA Wolverines | vs | Kingston Impact | 56 |
169 | Apr 9/22 | Hillfield #1 | 8:30 PM | 79 | Oakville Vytis | vs | Mississauga Monarchs | 81 |
X8 | Apr 9/22 | Hillfield #2 | 8:30 PM | 63 | Markham Prep | vs | Thunder Bay Jr. Wolves U18 Elite | 72 |
170 | Apr 9/22 | Hillfield #3 | 8:30 PM | 56 | Windsor St. Clair | vs | SBA Lady Blues | 77 |
174 | Apr 10/22 | Hillfield #3 | 8:30 AM | 59 | Hamilton Transway | vs | Tri-County Soldiers | 78 |
X9 | Apr 10/22 | Hillfield #1 | 10:30 AM | 59 | Transway (Prep) | vs | Thunder Bay Jr. Wolves U18 Elite | 60 |
177 | Apr 10/22 | Hillfield #3 | 10:30 AM | 44 | London Ramblers | vs | Brampton Warriors | 76 |
178 | Apr 10/22 | Carleton – Norm Fenn | 11:00 AM | 68 | Durham City Chameleons | vs | GCBA Woverines | 25 |
179 | Apr 10/22 | Hillfield #1 | 12:30 PM | 51 | SBA Lady Blues | vs | Mississauga Monarchs | 43 |
180 | Apr 10/22 | Hillfield #3 | 12:30 PM | 36 | Blessed Sacrament | vs | Oakville Vytis | 82 |
181 | Apr 10/22 | Carleton – Norm Fenn | 1:00 PM | 25 | Ottawa Elite | vs | Kingston Impact | 49 |
184 | Apr 10/22 | Hillfield #3 | 2:30 PM | 58 | Windsor St. Clair | vs | Hamilton Transway | 72 |
X10 | Apr 10/22 | Hillfield #1 | 4:30 PM | 73 | Brampton Warriors | vs | Thunder Bay Jr. Wolves U18 Elite | 54 |
Game # | Date | Location | Time | Score | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|
187 | Apr 30/22 | Hillfield #3 | 8:30 AM | 41 | Blessed Sacrament | vs | Hamilton Transway | 71 |
188 | Apr 30/22 | Kingston SS | 8:30 AM | 44 | Kingston Impact | vs | SBA Lady Blues | 60 |
192 | Apr 30/22 | Kingston SS | 10:30 AM | 66 | Mississauga Monarchs | vs | Ottawa Elite | 46 |
196 | Apr 30/22 | Kingston SS | 12:30 PM | 65 | Oakville Vytis | vs | GCBA Wolverines | 41 |
197 | Apr 30/22 | Hillfield #1 | 1:30 PM | 69 | Tri-County Soldiers | vs | London Ramblers | 60 |
198 | Apr 30/22 | Hillfield #2 | 1:30 PM | 73 | Durham City Chameleons | vs | Windsor St. Clair | 43 |
199 | Apr 30/22 | Hillfield #3 | 2:30 PM | 42 | Blessed Sacrament | vs | Niagara JUEL | 67 |
200 | Apr 30/22 | Kingston SS | 2:30 PM | 39 | Kingston Impact | vs | Brampton Warriors | 62 |
203 | Apr 30/22 | Kingston SS | 4:30 PM | 31 | Ottawa Elite | vs | SBA Lady Blues | 47 |
207 | Apr 30/22 | Kingston SS | 6:30 PM | 64 | Mississauga Monarchs | vs | GCBA Wolverines | 43 |
208 | Apr 30/22 | Hillfield #1 | 7:30 PM | 57 | Tri-County Soldiers | vs | Durham City Chameleons | 62 |
209 | Apr 30/22 | Hillfield #2 | 7:30 PM | 62 | London Ramblers | vs | Windsor St. Clair | 46 |
211 | Apr 30/22 | Kingston SS | 8:30 PM | 51 | Oakville Vytis | vs | Brampton Warriors | 82 |
215 | May 1/22 | Kingston SS | 8:30 AM | 65 | Kingston Impact | vs | Mississauga Monarchs | 81 |
216 | May 1/22 | Hillfield #2 | 8:30 AM | 78 | Niagara JUEL | vs | Hamilton Transway | 64 |
218 | May 1/22 | Kingston SS | 10:30 AM | 50 | SBA Lady Blues | vs | GCBA Wolverines | 37 |
219 | May 1/22 | Hillfield #1 | 12:30 AM | 57 | Tri-County Soldiers | vs | Windsor St. Clair | 54 |
220 | May 1/22 | Hillfield #2 | 12:30 PM | 66 | Durham City Chameleons | vs | London Ramblers | 39 |
222 | May 1/22 | Kingston SS | 12:30 PM | 38 | Ottawa Elite | vs | Brampton Warriors | 59 |
225 | May 1/22 | Kingston SS | 2:30 PM | 78 | Kingston Impact | vs | Oakville Vytis | 65 |
229 | May 1/22 | Hillfield #1 | 5:30 PM | 34 | Hamilton Transway | vs | Durham City Chameleons | 62 |
**PLEASE BE ADVISED**
Notre Dame College School
- No QR Code or Mask required, but encouraged
- Free Parking
Brock University
- University QR Code and Masks are required
- Free parking in Zone 1
Ryerson University
- No QR Code required, Masks are required for spectators and Coaches
- Spectator viewing will be on the balcony, no spectators will be allowed on the courts
Game # | Date | Location | Time | Score | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|
232 | May 14/22 | ND – Dillon | 8:30 AM | 81 | Niagara JUEL | vs | Blessed Sacrament | 44 |
234 | May 14/22 | Ryerson – #1 | 8:30 AM | 60 | Durham City Chameleons | vs | Oakville Vytis | 45 |
236 | May 14/22 | ND – Dillon | 10:30 AM | 63 | Mississauga Monarchs | vs | Hamilton Transway | 59 |
238 | May 14/22 | Ryerson – #1 | 10:30 AM | 57 | SBA Lady Blues | vs | Kingston Impact | 37 |
240 | May 14/22 | ND – Dillon | 12:30 PM | 45 | Windsor St. Clair | vs | Tri-County Soldiers | 71 |
242 | May 14/22 | Ryerson – #1 | 12:30 PM | 87 | Brampton Warriors | vs | GCBA Wolverines | 24 |
244 | May 14/22 | ND – Dillon | 2:30 PM | 62 | Niagara JUEL | vs | London Ramblers | 39 |
246 | May 14/22 | Ryerson – #1 | 2:30 PM | 60 | Ottawa Elite | vs | Oakville Vytis | 49 |
248 | May 14/22 | ND – Dillon | 4:30 PM | 44 | Blessed Sacrament | vs | Mississauga Monarchs | 84 |
250 | May 14/22 | Ryerson – #1 | 4:30 PM | 30 | SBA Lady Blues | vs | Durham City Chameleons | 52 |
252 | May 14/22 | ND – Dillon | 6:30 PM | 64 | Hamilton Transway | vs | Windsor St. Clair | 74 |
254 | May 14/22 | Ryerson – #1 | 6:30 PM | 57 | Brampton Warriors | vs | Kingston Impact | 49 |
256 | May 14/22 | ND – Dillon | 8:30 PM | 51 | London Ramblers | vs | Tri-County Soldiers | 82 |
258 | May 14/22 | Ryerson – #1 | 8:30 PM | 53 | Ottawa Elite | vs | GCBA Wolverines | 33 |
260 | May 15/22 | Brock – Davis | 8:30 AM | 38 | Windsor St. Clair | vs | Niagara JUEL | 73 |
262 | May 15/22 | Ryerson – #1 | 8:30 AM | 49 | SBA Lady Blues | vs | Brampton Warriors | 58 |
264 | May 15/22 | Brock – Davis | 10:30 AM | 67 | London Ramblers | vs | Mississauga Monarchs | 62 |
266 | May 15/22 | Ryerson – #1 | 10:30 AM | 52 | GCBA Wolverines | vs | Hamilton Transway | 63 |
270 | May 15/22 | Ryerson – #1 | 12:30 PM | 52 | Ottawa Elite | vs | Blessed Sacrament | 46 |
272 | May 15/22 | Brock – Davis | 2:30 PM | 56 | Niagara JUEL | vs | Tri-County Soldiers | 47 |
274 | May 15/22 | Ryerson – #1 | 3:30 PM | 24 | GCBA Wolverines | vs | Durham City Chameleons | 76 |
Game # | Date | Location | Time | Score | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|
1 | May 27/22 | Mitchell | 2:00 PM | 83 | Niagara JUEL | vs | Hamilton Transway | 55 |
3 | May 27/22 | Event Centre #3 | 2:00 PM | 58 | Oakville Vytis | vs | London Ramblers | 71 |
4 | May 27/22 | Event Centre #2 | 2:00 PM | 58 | SBA Lady Blues | vs | Kingston Impact | 46 |
5 | May 27/22 | Event Centre #1 | 2:00 PM | 73 | Mississauga Monarchs | vs | Ottawa Elite | 48 |
2 | May 27/22 | Mitchell | 4:00 PM | 77 | Tri-County Soldiers | vs | Windsor St. Clair | 51 |
6 | May 27/22 | Event Centre #1 | 4:00 PM | 73 | Durham City Chameleons | vs | Blessed Sacrament | 38 |
7 | May 27/22 | Event Centre #2 | 4:00 PM | 65 | Brampton Warriors | vs | GCBA Wolverines | 46 |
9 | May 28/22 | Event Centre #3 | 11:30 AM | 51 | Kingston Impact | vs | Windsor St. Clair | 55 |
12 | May 28/22 | Event Centre #2 | 11:30 AM | 52 | London Ramblers | vs | Ottawa Elite | 53 |
13 | May 28/22 | Mitchell | 1:00 PM | 69 | Mississauga Monarchs | vs | GCBA Wolverines | 46 |
8 | May 28/22 | Event Centre #1 | 1:30 PM | 34 | Blessed Sacrament | vs | SBA Lady Blues | 88 |
10 | May 28/22 | Event Centre #2 | 1:30 PM | 61 | Tri-County Soldiers | vs | Hamilton Transway | 71 |
11 | May 28/22 | Event Centre #3 | 1:30 PM | 86 | Niagara JUEL | vs | Oakville Vytis | 69 |
18 | May 28/22 | Event Centre #2 | 5:30 PM | 29 | Ottawa Elite | vs | Brampton Warriors | 53 |
22 | May 28/22 | West Gym | 6:00 PM | 51 | GCBA Wolverines | vs | Blessed Sacrament | 46 |
14 | May 28/22 | Mitchell | 7:00 PM | 80 | Durham City Chameleons | vs | Windsor St. Clair | 24 |
15 | May 28/22 | Event Centre #2 | 7:30 PM | 81 | Niagara JUEL | vs | Mississauga Monarchs | 77 |
17 | May 28/22 | Event Centre #1 | 7:30 PM | 69 | SBA Lady Blues | vs | Hamilton Transway | 59 |
24 | May 28/22 | Event Centre #3 | 7:30 PM | 74 | London Ramblers | vs | Oakville Vytis | 80 |
23 | May 28/22 | West Gym | 8:00 PM | 47 | Kingston Impact | vs | Tri-County Soldiers | 78 |
16 | May 29/22 | Mitchell | 9:00 AM | 72 | Durham City Chameleons | vs | Niagara JUEL | 63 |
19 | May 29/22 | Event Centre #1 | 9:00 AM | 39 | SBA Lady Blues | vs | Brampton Warriors | 58 |
25 | May 29/22 | Mitchell | 11:00 AM | 64 | Windsor St. Clair | vs | Ottawa Elite | 60 |
26 | May 29/22 | Event Centre #1 | 11:00 AM | 55 | Hamilton Transway | vs | Mississauga Monarchs | 71 |
20 | May 29/22 | Event Centre – Main | 4:00 PM | 67 | Niagara JUEL | vs | SBA Lady Blues | 52 |
21 | May 29/22 | Mitchell | 4:00 PM | 58 | Durham City Chameleons | vs | Brampton Warriors | 54 |

Game # | Date | Location | Time | Score | Home | Away | Score |
**PLEASE BE ADVISED: No spectators are permitted at Hillfield in accordance with the facility’s covid measures**
NOTE: The games vs. Thunder Bay Jr. Wolves are exhibition and will not count towards the Regular Season standings.
Game # | Date | Location | Time | Score | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|
X1 | Feb 19/22 | Hillfield #2 | 9:30 AM | 27 | Thunder Bay Jr. Wolves | vs | Hamilton Transway | 86 |
1 | Feb 19/22 | Hillfield #1 | 9:30 AM | 55 | Vaughan Panthers | vs | Blessed Sacrament | 71 |
2 | Feb 19/22 | Hillfield #3 | 9:30 AM | 44 | Mississauga Monarchs | vs | Brampton Warriors | 68 |
3 | Feb 19/22 | Hillfield #1 | 11:30 AM | 83 | Ottawa Elite | vs | St. Clair Stars | 50 |
4 | Feb 19/22 | Hillfield #2 | Postponed | Simcoe Muskoka Royals | vs | London Ramblers | ||
X2 | Feb 19/22 | Hillfield #3 | 3:30 PM | 44 | Thunder Bay Jr. Wolves | vs | Vaughan Panthers | 46 |
9 | Feb 19/22 | Hillfield #2 | 3:30 PM | 111 | Hamilton Transway | vs | Blessed Sacrament | 41 |
10 | Feb 19/22 | Hillfield #1 | 3:30 PM | 69 | Tri-County Soldiers | vs | Etobicoke Thunder | 62 |
11 | Feb 19/22 | Hillfield #1 | 5:30 PM | 55 | Simcoe Muskoka Royals | vs | St. Clair Stars | 56 |
12 | Feb 19/22 | Hillfield #2 | Postponed | Ottawa Elite | vs | London Ramblers | ||
17 | Feb 20/22 | Hillfield #1 | 8:30 AM | 41 | St. Clair Stars | vs | Blessed Sacrament | 60 |
18 | Feb 20/22 | Hillfield #3 | 8:30 AM | 74 | Ottawa Elite | vs | Vaughan Panthers | 76 |
19 | Feb 20/22 | Hillfield #2 | 9:30 AM | 124 | Hamilton Transway | vs | Simcoe Muskoka Royals | 62 |
X3 | Feb 20/22 | Hillfield #3 | 10:30 AM | 50 | London Ramblers | vs | Thunder Bay Jr. Wolves | 56 |
25 | Feb 20/22 | Hillfield #1 | 2:30 PM | 92 | Hamilton Transway | vs | Ottawa Elite | 40 |
X4 | Feb 20/22 | Hillfield #2 | 3:30 PM | 43 | Thunder Bay Jr. Wolves | vs | Tri-County Soldiers | 65 |
27 | Feb 20/22 | Hillfield #1 | 4:30 PM | 68 | Simcoe Muskoka Royals | vs | Blessed Sacrament | 75 |
Game # | Date | Location | Time | Score | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|
29 | Mar 5/22 | Cassie Campbell | 8:30 AM | 38 | Etobicoke Thunder | vs | Brampton Warriors | 98 |
30 | Mar 5/22 | Terry Miller | 8:30 AM | 85 | Tri-County Soldiers | vs | Simcoe Muskoka Royals | 77 |
32 | Mar 5/22 | St. Thomas Aquinas #2 | 8:30 AM | 46 | Mississauga Monarchs | vs | Oakville Vytis | 70 |
33 | Mar 5/22 | Cassie Campbell | 10:30 AM | 67 | NGBA | vs | London Ramblers | 54 |
36 | Mar 5/22 | St. Thomas Aquinas #2 | 10:30 AM | 54 | Blessed Sacrament | vs | SBA Lady Blues | 39 |
37 | Mar 5/22 | Cassie Campbell | 12:30 PM | 78 | Ottawa Elite | vs | Niagara JUEL Prep | 66 |
40 | Mar 5/22 | St. Thomas Aquinas #2 | 12:30 PM | 36 | St. Clair Stars | vs | Durham City Chameleons | 65 |
41 | Mar 5/22 | Cassie Campbell | 2:30 PM | 81 | Brampton Warriors | vs | Mississauga Monarchs | 49 |
44 | Mar 5/22 | St. Thomas Aquinas #2 | 2:30 PM | 72 | Oakville Vytis | vs | Simcoe Muskoka Royals | 39 |
45 | Mar 5/22 | Cassie Campbell | 4:30 PM | 71 | NGBA | vs | Tri-County Soldiers | 46 |
48 | Mar 5/22 | St. Thomas Aquinas #2 | 4:30 PM | 58 | SBA Lady Blues | vs | Vaughan Panthers | 48 |
49 | Mar 5/22 | Cassie Campbell | 6:30 PM | 65 | Ottawa Elite | vs | Blessed Sacrament | 33 |
51 | Mar 5/22 | St. Thomas Aquinas #2 | 6:30 PM | 27 | Etobicoke Thunder | vs | St. Clair Stars | 56 |
53 | Mar 5/22 | Cassie Campbell | 8:30 PM | 54 | Niagara JUEL Prep | vs | Durham City Chameleons | 87 |
56 | Mar 6/22 | Save Max Sports Centre #1 | 8:30 AM | 60 | NGBA | vs | Ottawa Elite | 55 |
57 | Mar 6/22 | Save Max Sports Centre #2 | 8:30 AM | 42 | Etobicoke Thunder | vs | London Ramblers | 60 |
59 | Mar 6/22 | St. Thomas Aquinas #1 | 9:30 AM | 80 | Simcoe Muskoka Royals | vs | Mississauga Monarchs | 64 |
62 | Mar 6/22 | Save Max Sports Centre #3 | 10:30 AM | 41 | Blessed Sacrament | vs | Durham City Chameleons | 78 |
63 | Mar 6/22 | St. Thomas Aquinas #1 | 11:30 AM | 32 | SBA Lady Blues | vs | Hamilton Transway | 104 |
68 | Mar 6/22 | Save Max Sports Centre #1 | 2:30 PM | 44 | Tri-County Soldiers | vs | Ottawa Elite | 71 |
69 | Mar 6/22 | Save Max Sports Centre #3 | 2:30 PM | 55 | Etobicoke Thunder | vs | Mississauga Monarchs | 51 |
