Standings

Team | W | L | PTF | PTA | |
---|---|---|---|---|---|
1 | Durham City Chameleons | 10 | 0 | 631 (63.1) | 419 (41.9) |
2 | NGBA | 8 | 2 | 704 (70.4) | 659 (65.9) |
3 | London Ramblers | 8 | 2 | 575 (57.5) | 527 (52.7) |
4 | Hamilton Transway | 9 | 3 | 891 (74.3) | 638 (53.2) |
5 | Niagara JUEL | 8 | 3 | 761 (69.2) | 626 (56.9) |
6 | Windsor St. Clair | 7 | 5 | 730 (60.8) | 681 (56.8) |
7 | Blessed Sacrament | 7 | 6 | 807 (62.1) | 787 (60.5) |
8 | Kingston Impact | 5 | 5 | 499 (49.9) | 472 (47.2) |
9 | Ottawa Elite | 5 | 7 | 627 (52.3) | 683 (56.9) |
10 | Mississauga Monarchs | 4 | 7 | 690 (62.7) | 673 (61.2) |
11 | Tri-County Soldiers | 3 | 8 | 658 (59.8) | 689 (62.6) |
12 | Brampton Warriors | 2 | 8 | 622 (62.2) | 683 (68.3) |
13 | Simcoe Muskoka Royals | 1 | 8 | 415 (46.1) | 753 (83.7) |
14 | SBA Lady Blues | 0 | 13 | 546 (42.0) | 866 (66.6) |
LEAGUE TOURNAMENT
University of Guelph
Gold Medal–
Silver Medal–
Bronze Medal–

Team | W | L | PTF | PTA | |
---|---|---|---|---|---|
1 | NGBA | 9 | 0 | 838 (93.1) | 387 (43.0) |
2 | Hamilton Transway | 11 | 1 | 980 (81.7) | 650 (54.2) |
3 | Durham City Chameleons | 9 | 1 | 703 (70.3) | 434 (43.4) |
4 | Simcoe Muskoka Royals | 9 | 1 | 713 (71.3) | 479 (47.9) |
5 | Brampton Warriors | 9 | 2 | 799 (72.6) | 663 (60.3) |
6 | Tri-County Soldiers | 8 | 3 | 747 (67.9) | 652 (59.3) |
7 | SBA Lady Blues | 8 | 5 | 837 (64.4) | 775 (59.6) |
8 | Ottawa Elite | 7 | 5 | 753 (62.8) | 773 (64.4) |
9 | Niagara JUEL Prep | 4 | 7 | 681 (61.9) | 763 (69.4) |
10 | Etobicoke Thunder | 4 | 7 | 620 (56.4) | 648 (58.9) |
11 | London Ramblers | 3 | 6 | 508 (56.4) | 638 (70.9) |
12 | St. Clair Stars | 2 | 10 | 600 (50.0) | 780 (65.0) |
13 | Blessed Sacrament | 2 | 11 | 629 (48.4) | 1007 (77.5) |
14 | Kingston Impact | 1 | 8 | 488 (54.2) | 614 (68.2) |
15 | Mississauga Monarchs | 1 | 10 | 544 (49.5) | 836 (76.0) |
16 | Juel Academy | 0 | 10 | 451 (45.1) | 794 (79.4) |
LEAGUE TOURNAMENT
University of Guelph
Gold Medal–
Silver Medal–
Bronze Medal–