Standings

Week 1
Team | GP | W | L | PTF | PTA | % | |
---|---|---|---|---|---|---|---|
1 | Hamilton Transway | 10 | 9 | 1 | 713 (71.3) | 497 (49.7) | .900 |
2 | Durham City Chameleons | 8 | 7 | 1 | 504 (63.0) | 339 (42.4) | .875 |
3 | YNBA Avengers | 12 | 10 | 2 | 828 (69.0) | 626 (51.2) | .833 |
4 | SBA Lady Blues | 9 | 6 | 3 | 549 (61.0) | 536 (59.6) | .667 |
5 | London Ramblers | 10 | 5 | 5 | 552 (55.2) | 556 (55.6) | .500 |
6 | Niagara JUEL | 8 | 4 | 4 | 401 (50.1) | 460 (57.5) | .500 |
7 | Brampton Warriors | 9 | 4 | 5 | 513 (57.0) | 532 (59.1) | .444 |
8 | Tri-County Soldiers | 9 | 4 | 5 | 492 (54.7) | 536 (59.6) | .444 |
9 | Kingston Impact | 10 | 4 | 6 | 540 (54.0) | 580 (58.0) | .400 |
10 | Oakville Vytis | 11 | 4 | 7 | 624 (56.7) | 694 (63.1) | .364 |
11 | Mississauga Monarchs | 9 | 3 | 6 | 518 (57.6) | 591 (65.7) | .333 |
12 | Ottawa Elite | 10 | 3 | 7 | 530 (53.0) | 589 (58.9) | .300 |
13 | Windsor St. Clair | 9 | 2 | 7 | 418 (46.4) | 540 (60.0) | .222 |
14 | Blessed Sacrament | 8 | 1 | 7 | 465 (58.1) | 486 (60.8) | .125 |
LEAGUE TOURNAMENT
University of Guelph
Gold Medal–
Silver Medal–
Bronze Medal–
Week 1

Team | GP | W | L | PTF | PTA | % | |
---|---|---|---|---|---|---|---|
1 | KW Vipers | 6 | 6 | 0 | 569 (94.8) | 279 (46.5) | 1.000 |
2 | Oakville Vytis | 9 | 8 | 1 | 595 (66.1) | 456 (50.7) | .889 |
3 | Brampton Warriors | 8 | 7 | 1 | 626 (78.3) | 413 (51.6) | .875 |
4 | Nepean Blue Devils | 4 | 3 | 1 | 284 (71.0) | 277 (69.3) | .750 |
5 | Durham City Chameleons | 7 | 5 | 2 | 486 (69.4) | 400 (57.1) | .714 |
6 | IEM Spartans | 7 | 5 | 2 | 451 (64.4) | 402 (57.4) | .714 |
7 | North Toronto Huskies | 8 | 5 | 3 | 504 (63.0) | 474 (59.3) | .625 |
8 | Blessed Sacrament | 8 | 5 | 3 | 477 (59.6) | 458 (57.3) | .625 |
9 | Jump Thru Hoops | 5 | 3 | 2 | 332 (66.4) | 323 (64.6) | .600 |
10 | Queens of the North | 10 | 5 | 5 | 644 (64.4) | 653 (65.3) | .500 |
11 | Simcoe Muskoka Royals | 6 | 3 | 3 | 367 (61.2) | 392 (65.3) | .500 |
12 | SBA Lady Blues | 7 | 3 | 4 | 396 (56.6) | 395 (56.4) | .429 |
13 | Hamilton Transway | 9 | 3 | 6 | 513 (57.0) | 651 (72.3) | .333 |
14 | London Ramblers | 4 | 1 | 3 | 232 (58.0) | 251 (62.8) | .250 |
15 | Vaughan Panthers | 8 | 2 | 6 | 424 (53.0) | 512 (64.0) | .250 |
16 | Niagara JUEL Prep | 9 | 2 | 7 | 477 (53.0) | 681 (75.7) | .222 |
17 | Windsor St. Clair | 6 | 1 | 5 | 317 (52.8) | 411 (68.5) | .167 |
18 | Ottawa Elite | 7 | 1 | 6 | 283 (40.4) | 446 (63.7) | .143 |
19 | Etobicoke Thunder | 9 | 1 | 8 | 542 (60.2) | 618 (68.7) | .111 |
LEAGUE TOURNAMENT
University of Guelph
Gold Medal–
Silver Medal–
Bronze Medal–